Every day our resident nutritional therapist, Joanne, would meet people who struggle with low energy, brain fog, and lack of motivation. The symptoms might sound similar, but the causes are rarely the same: stress, poor sleep, nutrient deficiencies, hormones or metabolic imbalances all play a role. That’s why the Uthful formula was designed to work holistically, addressing multiple pathways that affect energy, focus, and resilience. Each nutrient was carefully selected for its synergy, purity, and bioavailability, because real results come from getting the right nutrients, in the right forms, at the right levels. Additionally, because Uthful is a soluble powder, it allows for nutrient levels that simply wouldn’t fit into a capsule or tablet, making it a simple, effective way to nourish your body every day.
Supplements Facts
Servings Per Container: 30
Serving Size: 5g (One Scoop)
| Amount Per Serving | % DV | |
|---|---|---|
| NMN | 500mg | * |
| Pterostilbene | 50mg | * |
| Trans-Resveratrol | 50mg | * |
| Spermidine | 5mg | * |
| Glycine | 300mg | * |
| MSM | 300mg | * |
| Hyaluronic Acid | 100mg | * |
| L-Theanine | 100mg | * |
| Magnesium Malate | 275mg (41.25mg elemental) | * |
| Magnesium Glycinate | 175mg (18.75mg elemental) | * |
| Vitamin C | 250mg | * |
| Vitamin D3 | 2000IU | * |
| Vitamin K2 | 200mcg | * |
| Vitamin B1 (Thiamine) | 25mg | * |
| Vitamin B5 (Pantothenic Acid) | 25mg | * |
| Vitamin B6 | 10mg | * |
| Vitamin B12 | 50mcg | * |
| Choline | 50mg | * |
| Sodium Chloride | 40mg | * |
| Potassium Chloride | 220mg | * |
| Zinc (Picolinate) | 10mg | * |
| Copper (Bisglycinatye) | 1.1mg | * |
| Butterfly Pea Powder | 300mg | * |
| Folate (as calcium l-methylfolate) | 276mcg | * |
Other ingredients: Citric Acid, Sodium Citrate, Thaumatin (Natural Sweetener), Butterfly Pea Powder, Natural Flavours



